QUOTE (THE SEVEN THUNDERS @ Jul 23 2008, 02:03 AM)

It seems interesting that the name "Dolly" given to the hurricane that is about to collide into South Texas and North Mexico early Wednesday morning (in just a few hours) is a nickname for both names "Dorothea" (Dorothy), meaning "gift" + "God", and "Dolores", meaning "sorrow". Mutually combined, the full meaning implied is literally the phrase or epithet, "God's Gift of Sorrow".
-7
On June 27 this vision was recorded:
http://www.christian-forum.net/index.php?showtopic=2068427 days latter:

There is some concern now because they underestimated this storm; it may breach the levies along the Rio Grande.
Nasty squalls of tropical downpours and tropical storm-force winds from Hurricane Dolly are now rotating onshore along the far South Texas coastline. This is just the beginning and conditions will only continue to deteriorate this morning as Dolly's center of circulation approaches.
Hurricane-force winds and lashing rainfall is and will be experienced by the Brownsville area, including S. Padre Island and Port Isabel, and in neighboring parts of Mexico through the morning hours and into the early afternoon.
Waves will grow in height (generally 10 to 20 feet) through the morning hours as Dolly makes landfall; crashing and punishing the shoreline.
The expected storm surge, from Corpus Christi south to South Padre Island, is forecast to range from 3 to 5 feet.
The intense winds of Dolly will be damaging and in some cases destructive. Power outages and structural damage are a definite especially for poorly-constructed houses and buildings.. However, because of the very slow forward movement of Dolly, it is quite possible that the most life-threatening impact from Dolly will be the flooding rainfall.
Forecast amounts are expected to be in the 6 to 12 inch range in locations south of Corpus Christi through Brownsville and into northern Mexico. A few spots, especially in the northern Mexican mountains, could get as much as 15. Flooding is almost a guarantee for several locations impacted by Dolly.
Hurricane warnings are in effect from Rio San Fernando in Mexico northward to Corpus Christi, Texas. Tropical storm warnings surround the hurricane warning area, with tropical storm warnings in effect in Mexico between Le Pesca and Rio San Fernando (where a hurricane watch is also in effect), and between Corpus Christi and San Luis Pass in Texas.
http://www.weather.com/newscenter/hurrican...cane_tracker%5cdata set:
000
URNT15 KNHC 231321
AF302 1904A DOLLY HDOB 28 20080723
131030 2528N 09645W 6969 03033 9942 +074 +074 265055 057 058 017 00
131100 2530N 09645W 6964 03036 9925 +083 +083 260054 054 060 011 00
131130 2532N 09645W 6965 03022 9915 +081 +081 262057 059 062 011 00
131200 2534N 09645W 6968 03010 9887 +094 +090 265059 060 064 009 00
131230 2535N 09646W 6963 03005 9868 +098 +090 266061 062 064 009 00
131300 2537N 09646W 6969 02986 9857 +096 +090 267063 065 067 012 00
131330 2539N 09646W 6965 02975 9859 +084 +084 267067 070 069 012 00
131400 2540N 09646W 6967 02958 9828 +094 +090 268069 071 069 008 00
131430 2542N 09646W 6969 02935 9797 +100 +090 266069 069 070 011 00
131500 2544N 09646W 6961 02926 9787 +092 +090 264069 071 068 013 00
131530 2546N 09646W 6968 02895 9756 +095 +090 265066 068 061 008 00
131600 2547N 09646W 6964 02874 9704 +117 +090 264054 061 059 003 00
131630 2549N 09646W 6968 02845 9651 +140 +090 260037 041 059 005 00
131700 2551N 09646W 6969 02824
9610 +164 +090 245021 027 048 002 03
131730 2553N 09646W 6969 02821
9610 +160 +090 222006 009 016 004 03
131800 2554N 09648W 6965 02821
9610 +155 +090 033002 005 001 002 00
131830 2556N 09649W 6963 02833 9627 +148 +090 059007 009 000 004 03
131900 2557N 09649W 6971 02828 9654 +139 +086 084012 014 001 003 00
131930 2559N 09649W 6964 02830 9628 +146 +090 091015 016 000 004 00
132000 2601N 09649W 6966 02821 9622 +144 +090 090025 028 022 003 00
$$
;
961mb!Although it is still officially a CAT 1 at present, CAT 3 pressure is 963-964mb Winds could jump soon much more than 95mph.
It is going to be very rough for those that experience the eyewall.
BRO radar showing 101 kt in the SW eyewall.
If this hurricane stalls out over the water, which is what it is doing right now, it could be a lot worse when it finally hits...some areas could see 20+ inches of rain.