Help - Search - Members - Calendar
Full Version: Earthquakes In Alaska!
Christian-Forum.net > Current Events > Current Events
OneOfHisHandmaidens
These reports are from the USGS site on May 2, 2008 (UTC). Here is the link: http://earthquake.usgs.gov/eqcenter/recent.../quakes_all.php

(I am posting them in the way they list them......the most recent one is at the top.....the first one for 'today' s at the bottom.)

I UNDERSTAND that Alaska has many, many earthquakes........but this is incredible!!! These have happened in the space of 2 hours!!! blink.gif wacko.gif

A 6.6 mag. was recorded at 1:33 (UTC) with another moderate aftershock of 4.1 at 2:30 (UTC).


MAP 2.7 2008/05/02 03:32:28 51.825 -177.551 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.8 2008/05/02 03:26:48 52.058 -176.698 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.6 2008/05/02 03:26:08 51.580 -177.568 0.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.7 2008/05/02 03:23:22 51.910 -177.605 19.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.8 2008/05/02 03:17:03 51.865 -177.544 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.5 2008/05/02 03:11:17 51.942 -177.609 17.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.8 2008/05/02 03:09:31 51.627 -177.598 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.5 2008/05/02 03:03:37 51.766 -177.573 6.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.5 2008/05/02 03:02:40 51.750 -177.557 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.5 2008/05/02 02:58:09 51.908 -177.612 18.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.8 2008/05/02 02:56:53 51.626 -177.582 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.5 2008/05/02 02:48:53 51.844 -177.892 10.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.8 2008/05/02 02:47:12 51.691 -177.660 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.8 2008/05/02 02:37:40 51.198 -177.807 54.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 3.5 2008/05/02 02:36:24 51.886 -177.839 11.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 3.5 2008/05/02 02:31:43 51.812 -177.554 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 4.1 2008/05/02 02:30:05 51.597 -177.556 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.7 2008/05/02 02:28:23 51.996 -177.570 4.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.7 2008/05/02 02:25:58 51.886 -177.899 15.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.8 2008/05/02 02:23:50 51.596 -177.582 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 3.3 2008/05/02 02:18:05 51.861 -177.545 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 3.2 2008/05/02 02:13:18 52.827 -176.993 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.6 2008/05/02 02:12:44 51.788 -177.211 4.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.9 2008/05/02 02:11:42 51.683 -177.548 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 3.1 2008/05/02 02:02:35 51.756 -177.533 18.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 3.2 2008/05/02 01:46:06 51.653 -177.525 16.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 6.6 2008/05/02 01:33:36 51.901 -177.590 10.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

Andrew Cross
It's kinda like the earth is trying to shake us off.
Like a dog just out of a bath! ohmy.gif
OneOfHisHandmaidens
Eight more in 2 hours since the OP!!



MAP 2.6 2008/05/02 05:15:54 51.888 -177.526 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.6 2008/05/02 04:54:28 51.765 -177.555 0.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 3.3 2008/05/02 04:48:28 51.870 -177.529 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.9 2008/05/02 04:31:42 51.999 -177.586 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.5 2008/05/02 04:30:39 51.771 -177.553 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.6 2008/05/02 04:28:48 51.899 -177.690 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.9 2008/05/02 04:21:30 52.386 -174.421 8.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.5 2008/05/02 04:15:46 51.874 -177.544 0.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
sharon
QUOTE (OneOfHisHandmaidens @ May 2 2008, 02:04 AM) *
Eight more in 2 hours since the OP!!



MAP 2.6 2008/05/02 05:15:54 51.888 -177.526 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.6 2008/05/02 04:54:28 51.765 -177.555 0.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 3.3 2008/05/02 04:48:28 51.870 -177.529 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.9 2008/05/02 04:31:42 51.999 -177.586 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.5 2008/05/02 04:30:39 51.771 -177.553 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.6 2008/05/02 04:28:48 51.899 -177.690 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.9 2008/05/02 04:21:30 52.386 -174.421 8.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 2.5 2008/05/02 04:15:46 51.874 -177.544 0.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

Andrew Cross
One must wonder what impact this will have on the ice.
In my experience, when you put ice in a container and shake it, it breaks up. mellow.gif
whirlwind
QUOTE (OneOfHisHandmaidens @ May 1 2008, 11:23 PM) *
These reports are from the USGS site on May 2, 2008 (UTC). Here is the link: http://earthquake.usgs.gov/eqcenter/recent.../quakes_all.php

(I am posting them in the way they list them......the most recent one is at the top.....the first one for 'today' s at the bottom.)

I UNDERSTAND that Alaska has many, many earthquakes........but this is incredible!!! These have happened in the space of 2 hours!!! blink.gif wacko.gif

A 6.6 mag. was recorded at 1:33 (UTC) with another moderate aftershock of 4.1 at 2:30 (UTC).




It sounds as if everything is getting in place, the stage is being set. ohmy.gif


Yesterday, when watching Neal Cavuto on Fox News, he reported on the tornadoes going on and made an odd comment. He said, with a questioning look on his face...."and no one is noticing them." It is the same with the earthquakes. Signs everywhere and so few paying attention.


Mark 13:4 "Tell us, when shall these things be? And what shall be the sign when all these things shall be fulfilled?"

5. And Jesus answering them began to say, "Take heed lest any man deceive you:

6. For many shall come in My name, saying, 'I am Christ;' and shall deceive many. Many in His name, Christian, are deceiving many today.

7. And when ye shall hear of wars and rumours of wars, be ye not troubled: for such things must needs be; but the end shall not be yet.

8. For nation shall rise against nation, and kingdom against kingdom: and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

14. But when ye shall see the abomination of desolation, spoken of by Daniel the prophet, standing where it ought not, (let him that readeth understand,) then let them that be in Judaea flee to the mountains:


When Satan sits as Christ in Jerusalem (the abomination of desolation) then we are in the last days. We are being shown the signs now and, as birth pangs, they are getting closer and closer together.


......Whirlwind
Justice
Surprised? I told you two days ago. Prayer day or not, it was a feeble performance. The media are totally blind to what is happening.
whirlwind
QUOTE (Justice @ May 2 2008, 07:36 AM) *
Surprised? I told you two days ago. Prayer day or not, it was a feeble performance. The media are totally blind to what is happening.




No, I'm not surprised Justice. It is just a replay of what happened long, long ago. And, I don't know if the media is truly blind or uninformed about "end times" or just trying to keep others unaware.


...Whirlwind
Justice
WW, maybe the media are instructed to conduct "Panic Control"?
Stephen
Wait till the big ones come in the package of the Lord's coming judgment. No reporting will be necessary. All who are going to experience this time frame will know for sure .... without a doubt.
OneOfHisHandmaidens
Well................ 26 more....in the 12 hours since the last update I posted!! Two of the aftershocks measured 4.2 and 4.0 mag.

There have been 3 other places in Alaska that have had small tremors.



http://earthquake.usgs.gov/eqcenter/recent.../quakes_all.php
sharon
There have been some tremors in Northern California, but Reno was really rocking last week.
OneOfHisHandmaidens
*BUMPING* this up....................because something HUGE is happening here!!!!!!

Just in this past week there have been 183 earthquakes in the islands off of Alaska!!!! The UNREAL part about this....is............so far TODAY listed on the USGS site......... there have been 149 earthquakes in Alaska JUST TODAY...... 08/07/08!!!!!

CHECK IT OUT: http://earthquake.usgs.gov/eqcenter/recent.../quakes_all.php

The list is WAY too long to post here. As of 17:56:11 this information is current. There are still several hours left for today. I will continue to monitor this incredible event.
HeIsFaithful
Hi One of His Handmaidens

Hubby was in Alaska during his military service.. he said it shakes allllll the time there wacko.gif blink.gif
here's some info for you.. Click on the first line below to take you to the page where this info came from, or here:
Alaskan Sea Grant College Website <-- Which is the main page to the site,

Alaska earthquake statistics
Each year about 5,000 to 6,000 earthquakes shake the state of Alaska. That's an average of more than 13 each day!

Alaska has 11 percent of the world's earthquakes
Alaska has 52 percent of all the earthquakes in the United States.
Three of the six largest earthquakes in the world were in Alaska.
Seven of the ten largest earthquakes in the United States were in Alaska.
Since 1900, Alaska has had an average of:
One magnitude 8 or larger earthquake every 13 years.
One magnitude 7 to 8 earthquake every year.
Four and a half magnitude 6 to 7 earthquakes per year.
Twenty magnitude 5 to 6 earthquakes per year.
Ninety magnitude 4 to 5 earthquakes per year.
Sabrinar48
The problem is that the Allusions are above the California fault line. The volcano that has been active could potentially shift that line!

I think it's worth watching.
OneOfHisHandmaidens
UPDATE:

The total number of earthquakes in Alaska on August 7, 2008 (the 24 hour period according to UTC time) is 181. There were 15 that registered 4.0 or above and one of those registered at 5.8.

UNUSUAL earthquake activity in one area on one day.
HeIsFaithful
and watch we will smile.gif

{{{{Hugs to my sisters}}}}
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2008 Invision Power Services, Inc.