(I am posting them in the way they list them......the most recent one is at the top.....the first one for 'today' s at the bottom.)
I UNDERSTAND that Alaska has many, many earthquakes........but this is incredible!!! These have happened in the space of 2 hours!!!
A 6.6 mag. was recorded at 1:33 (UTC) with another moderate aftershock of 4.1 at 2:30 (UTC).
MAP 2.7 2008/05/02 03:32:28 51.825 -177.551 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/05/02 03:26:48 52.058 -176.698 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2008/05/02 03:26:08 51.580 -177.568 0.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/05/02 03:23:22 51.910 -177.605 19.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/05/02 03:17:03 51.865 -177.544 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/05/02 03:11:17 51.942 -177.609 17.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/05/02 03:09:31 51.627 -177.598 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/05/02 03:03:37 51.766 -177.573 6.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/05/02 03:02:40 51.750 -177.557 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/05/02 02:58:09 51.908 -177.612 18.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/05/02 02:56:53 51.626 -177.582 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/05/02 02:48:53 51.844 -177.892 10.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/05/02 02:47:12 51.691 -177.660 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/05/02 02:37:40 51.198 -177.807 54.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.5 2008/05/02 02:36:24 51.886 -177.839 11.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.5 2008/05/02 02:31:43 51.812 -177.554 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.1 2008/05/02 02:30:05 51.597 -177.556 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/05/02 02:28:23 51.996 -177.570 4.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/05/02 02:25:58 51.886 -177.899 15.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/05/02 02:23:50 51.596 -177.582 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.3 2008/05/02 02:18:05 51.861 -177.545 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2008/05/02 02:13:18 52.827 -176.993 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2008/05/02 02:12:44 51.788 -177.211 4.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2008/05/02 02:11:42 51.683 -177.548 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2008/05/02 02:02:35 51.756 -177.533 18.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2008/05/02 01:46:06 51.653 -177.525 16.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.6 2008/05/02 01:33:36 51.901 -177.590 10.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
